Reliance Jio is all set to launch Jio Broadband service across the country, below are Reliance Jio Broadband Plans you can check out.
Table of Contents
show
Reliance Jio Broadband Plans
Price | Plan Data and Speed | App Usage | Validity |
---|---|---|---|
Rs.400 | Unlimited @N/A | NIL | 1 Day |
Rs.500 | 600GB @15 Mbps | NIL | 30 Days |
Rs.500 | 3.5GB/ Day @N/A | NIL | 30 Days |
Rs.500 | N/A @60 Mbps | NIL | 30 Days |
Rs.800 | Unlimited @10 Mbps | NIL | 30 Days |
Rs.1000 | 500 GB @25 Mbps | NIL | 30 Days |
NIL | 300 GB @600 Mbps | Rs. 5500 | 30 Days |
NIL | 500 GB @400 Mbps | Rs. 4000 | 30 Days |
NIL | 750 GB @200 Mbps | Rs. 3500 | 30 Days |
NIL | 1000 GB @100 Mbps | Rs. 2000 | 30 Days |
NIL | 2000 GB @50 Mbps | Rs. 1500 | 30 Days |
NIL | 5 GB | Rs. 1000 | 30 Days |
NIL | 10 GB | Rs. 2000 | 30 Days |
NIL | 20 GB | Rs. 3000 | 30 Days |
NIL | 40 GB | Rs. 4000 | 30 Days |
NIL | 60 GB | Rs. 5000 | 30 Days |
Reliance Jio Broadband Launched Date is N/A
We will update this article regurlary
Note: Above plans are not official plans.