Using Mpesa wallet you can able to send money to Bank instantly via IMPS transaction and Mpesa charges certain fee based on the amount you send. The monthly amount you can send to either bank,mpesa customers, withdrawls or to other mobile numbers are only Rs 10000. To know the latest charges of Mpesa or new m pesa rates applicable check out below tariffs.
Mpesa charges for Sending Money and Withdrawl Money
Min Amount | Max Amount | Charges When you Send to bank | Charges When you Send Mpesa customers | Withdrawl Cost | Charges When you Send Money to Other Mobiles |
Rs 1 | Rs 25 | 1 | 1 | 1 | 2 |
Rs 26 | Rs 500 | 8 | 8 | 10 | 23 |
Rs 501 | Rs 1000 | 15 | 15 | 18 | 38 |
Rs 1001 | Rs 1500 | 23 | 23 | 25 | 53 |
Rs 1501 | Rs 2000 | 30 | 30 | 30 | 65 |
Rs 2001 | Rs 2500 | 38 | 38 | 38 | 80 |
Rs 2501 | Rs 3000 | 45 | 45 | 45 | 94 |
Rs 3001 | Rs 3500 | 53 | 53 | 53 | 108 |
Rs 3501 | Rs 4000 | 60 | 60 | 60 | 121 |
Rs 4001 | Rs 4500 | 68 | 68 | 68 | 135 |
Rs 4501 | Rs 5000 | 75 | 75 | 75 | 148 |
Mpesa charges for sending money in India are very nominal same for mesa withdraws