If you are looking to purchase an Electric Scooter or Bike then certain states in India offers Subsidy on two-wheelers Electric Scooter and Bikes, lets see below the states who offers Subsidy, Maximum subsidy Limit and Discount on road tax details.
Subsidy on Electric Scooter
Below you can check Subsidy details based on State, Subsidy (Per kWh), Maximum subsidy limit and Discount on road tax. Also Subsidy limit is based on Per kWh of the two-wheeler Electric Scooter/Bike.
State | Subsidy Amount- Per/kWh | Maximum subsidy | Discount on Road Tax |
Gujarat | Rs 10,000 | Rs 20,000 | 50% |
Maharashtra | Rs 5,000 | Rs 25,000 | 100% |
Assam | Rs 10,000 | Rs 20,000 | 100% |
Meghalaya | Rs 10,000 | Rs 20,000 | 100% |
Bihar | Rs 10,000 | Rs 20,000 | 100% |
West Bengal | Rs 10,000 | Rs 20,000 | 100% |
Rajasthan | Rs 2,500 | Rs 10,000 | N/A |
Telangana | N/A | N/A | 100% |
Karnataka | N/A | N/A | 100% |
Odisha | Rs 5,000 | Rs 5,000 | 100% |
Uttar Pradesh | N/A | N/A | 100% |
Kerala | N/A | N/A | 50% |
Tamil Nadu | N/A | N/A | 100% |
Andhra Pradesh | N/A | N/A | 100% |
Punjab | N/A | N/A | 100% |
Madhya Pradesh | N/A | N/A | 99% |
In Maharashtra The maximum subsidy includes only for the early bird incentive.