These days 4G mobiles are launching every other day and if you are looking for a 4G powered Android smartphone then below are the list of 4G mobiles phones with specifications and price from the top 3 online shopping websites Flipkart,Amazon and Snapdeal. Compare the price and specifications to choose your best 4g smartphone from the below list.
Table of Contents
show
Xiomi Redmi 2 Specifications
Model, OS | Redmi 2 MZB4283IN, Android 4.4 Kitkat |
Processor | 1.2 GHz Quad Core |
Chipset, Graphics | Qualcomm Snapdragon 410 MSM8916, Adreno 306 |
Screen | 4.7 Inches HD, 1280 x 720 Pixels |
RAM, ROM | 1 GB RAM, 8 GB ROM |
Memory | Internal: 8 GB, External: 32 GB |
Camera | Rear: 8 MP, Front: 2 MP |
Battery | Li-Ion Polymer, 2200 mAh |
4G, Dual Sim | 4G LTE, Dual SIM GSM LTE |
Xiomi Redmi 2 Price
Flipkart: Rs 6999 | Amazon: Rs 6999 | Snapdeal: Rs 6999 |
Lenovo A6000 Plus Specifications
Model, OS | A6000 Plus P0SB0010IN, Android 4.4 Kitkat |
Processor | 1.2 GHz Quad Core |
Chipset, Graphics | Qualcomm Snapdragon MSM8916, Adreno 306 |
Screen | 5 Inches HD, 1280 x 720 Pixels |
RAM, ROM | 2 GB RAM, 16 GB ROM |
Memory | Internal: 16 GB, External: 32 GB |
Camera | Rear: 8 MP, Front: 2 MP |
Battery | Li-Ion, 2300 mAh |
4G, Dual Sim | 4G LTE, Dual SIM GSM LTE |
Lenovo A6000 Plus Price
Flipkart: Rs 7499 | Amazon: N/A | Snapdeal: Rs 8040 |
Moto E 2nd Gen Specifications
Model, OS | 2nd Gen XT1521, Android 5.0 Lollipop |
Processor | 1.2 GHz Quad Core, Qualcomm Snapdragon 410 |
Chipset, Graphics | Adreno 306 400 MHz Speed |
Screen | 4.7 Inches HD, 960 x 540, Corning Gorilla Glass 3 |
RAM, ROM | 1 GB RAM, 8 GB ROM |
Memory | Internal: 8 GB, External: 32 GB |
Camera | Rear: 5 MP, Front: 0.3 MP |
Battery | Li-Ion Polymer, 2390 mAh |
4G, Dual Sim | 4G LTE, Dual SIM GSM LTE |
Moto E 2nd Gen Price
Flipkart: Rs 7499 | Amazon: N/A | Snapdeal: N/A |
Infocus M350 Specifications
Model, OS | M350, Android 4.4 Kitkat |
Processor | 1.2 GHz Quad Core |
Chipset, Graphics | MediaTek MT6732 |
Screen | 5 Inches HD, 1280 x 720 Pixels |
RAM, ROM | 2 GB RAM, 16 GB ROM |
Memory | Internal: 16 GB, External: N/A |
Camera | Rear: 8 MP, Front: 8 MP |
Battery | Li-Ion Polymer, 2500 mAh |
4G, Dual Sim | Yes 4G LTE, N/A |
Infocus M350 Price
Flipkart: Rs 7999 | Amazon: Rs 7999 | Snapdeal: Rs 7999 |
Lenovo A7000 Specifications
Model, OS | A7000 PA030023IN, Android 5.0 Lollipop |
Processor | 1.5 GHz Octa Core |
Chipset, Graphics | Cortex-A53, MediaTek MT6752m 64-bit, ARM Mali-760 MP2 |
Screen | 5.5 Inches HD, 1280 x 720 Pixels |
RAM, ROM | 2 GB RAM, 8 GB ROM |
Memory | Internal: 8 GB, External: 32 GB |
Camera | Rear: 8 MP, Front: 2 MP |
Battery | Li-Ion, 2900 mAh |
4G, Dual Sim | 4G LTE, Dual SIM GSM LTE |
Lenovo A7000 2 Price
Flipkart: Rs 8999 | Amazon: N/A | Snapdeal: N/A |
Honor 4X Specifications
Model, OS | 4X che1-L04, Android 4.4 Kitkat |
Processor | 1.2 GHz Quad Core |
Chipset, Graphics | Qualcomm Snapdragon 410 MSM8916 |
Screen | 5.5 Inches HD, 1280 x 720 Pixels |
RAM, ROM | 2 GB RAM, 8 GB ROM |
Memory | Internal: 8 GB, External: 32 GB |
Camera | Rear: 13 MP, Front: 5 MP |
Battery | Li-Ion Polymer, 3000 mAh |
4G, Dual Sim | 4G LTE, Dual SIM LTE+LTE |
Honor 4X Price
Flipkart: Rs 9999 | Amazon: N/A | Snapdeal: N/A |
XOLO LT 2000 4G Specifications
Model, OS | LT 2000 4G, Android v4.4 (KitKat), Upgradable to v5 |
Processor | 1.2 GHz Quad Core |
Chipset, Graphics | Qualcomm Snapdragon 410 MSM8916 |
Screen | 5.5 Inches HD, 1280 x 720 Pixels |
RAM, ROM | 1 GB RAM, 8 GB ROM |
Memory | Internal: 8 GB, External: 32 GB |
Camera | Rear: 8 MP, Front: 2 MP |
Battery | Li-Ion Polymer, 2920 mAh |
4G, Dual Sim | 4G LTE, Dual SIM GSM LTE |
XOLO LT 2000 4G Price
Flipkart: Rs 10393 | Amazon: Rs 10600 | Snapdeal: Rs 9979 |
HTC Desire 326G Black Onyx Specifications
Model, OS | Desire 326G Dual Sim, Android 5.0 Lollipop |
Processor | 1.2 GHz Quad Core |
Chipset, Graphics | N/A |
Screen | 4.5 Inches HD, 1280 x 720 Pixels |
RAM, ROM | 1 GB RAM, 8 GB ROM |
Memory | Internal: 8 GB, External: 32 GB |
Camera | Rear: 8 MP, Front: N/A |
Battery | Li-Ion Polymer, 2000 mAh |
4G, Dual Sim | 4G LTE, Dual SIM GSM LTE |
HTC Desire 326G Black Onyx Price
Flipkart: Rs 10999 | Amazon: Rs 9740 | Snapdeal: N/A |
Panasonic Eluga L 4G Specifications
Model, OS | Eluga L 4G Radiant Blue, Android 4.4 Kitkat |
Processor | 1.2 GHz Quad Core |
Chipset, Graphics | Qualcomm Snapdragon 410 MSM8916, Adreno 306 |
Screen | 5 Inches HD, 1280 x 720 Pixels |
RAM, ROM | 1 GB RAM, 8 GB ROM |
Memory | Internal: 8 GB, External: 32 GB |
Camera | Rear: 8 MP, Front: 2 MP |
Battery | Li-Ion Polymer, 2000 mAh |
4G, Dual Sim | 4G LTE, Dual SIM GSM LTE |
Panasonic Eluga L Radiant Blue Price
Flipkart: Rs 11899 | Amazon: Rs 11599 | Snapdeal: N/A |
Sony Xperia E 4G Dual Specifications
Model, OS | Xperia E 4G Dual, Android 4.4 Kitkat |
Processor | 1.5 GHz Quad Core |
Chipset, Graphics | MediaTek MT6732 |
Screen | 4.7 Inches HD IPS Display, 960 x 540 Pixels |
RAM, ROM | 1 GB RAM, 8 GB ROM |
Memory | Internal: 8 GB, External: 32 GB |
Camera | Rear: 5 MP, Front: 2 MP |
Battery | Li-Ion Polymer, 2300 mAh |
4G, Dual Sim | 4G LTE, Dual SIM GSM LTE |
Sony Xperia E 4G Dual Sim Black Price
Flipkart: Rs 12249 | Amazon: Rs 12829 | Snapdeal: Rs 12550 |
Asus Zenfone 2 Specifications
Model, OS | Zenfone 2 ZE550ML-1A076WW, Android 5.0 Lollipop |
Processor | 1.8 GHz Quad Core |
Chipset, Graphics | Intel Atom Z3560, Gfx 6 Series Graphic Chip |
Screen | 5.5 Inches IPS Gorilla Glass 3, 1280 x 720 Pixels |
RAM, ROM | 2 GB RAM, 16 GB ROM |
Memory | Internal: 16 GB, External: 64 GB |
Camera | Rear: 13 MP, Front: 5 MP |
Battery | Li-Polymer, 3000 mAh |
4G, Dual Sim | 4G LTE, Dual SIM GSM LTE |
Asus Zenfone 2 Price
Flipkart: Rs 12999 | Amazon: N/A | Snapdeal: N/A |
Mi 4i White 16GB Specifications
Model, OS | Mi 4i, Android 5.0.2 Lollipop |
Processor | 1.7 GHz 64-bit Octa-core |
Chipset, Graphics | 2nd-gen Snapdragon 615, Adreno 405 |
Screen | 5 Inches Full HD JDI Display, 1920 x 1080 Pixels |
RAM, ROM | 2 GB RAM, 16 GB ROM |
Memory | Internal: 16 GB, External: No |
Camera | Rear: 13 MP, Front: 5 MP |
Battery | Li-ion Polymer, 3120 mAh, OTG Compatible |
4G, Dual Sim | 4G LTE, Dual SIM LTE + LTE |
Mi 4i 4G Mobile Price
Flipkart: Rs 12999 | Amazon: N/A | Snapdeal: N/A |
Gionee V6L Specifications
Model, OS | V6L, Android 5.0.2 Lollipop |
Processor | 1.2 GHz Quad-core Snapdragon 400 |
Chipset, Graphics | Adreno 305 |
Screen | 5 Inches Full HD JDI Display, 1280 x 720 Pixels |
RAM, ROM | 1 GB RAM, 8 GB ROM |
Memory | Internal: 8 GB, External: 32 GB |
Camera | Rear: 8 MP, Front: 5 MP |
Battery | Li-ion Polymer, 2000 mAh |
4G, Dual Sim | 4G LTE, Dual SIM GSM + LTE |
Gionee CTRL V6L LTE Price
Flipkart: Rs 13141 | Amazon: Rs 14489 | Snapdeal: N/A |
Lenovo P70-A Specifications
Model, OS | P70-A, Android 4.4 Kitkat |
Processor | 1.7 GHz octa core, 64-bit |
Chipset, Graphics | MediaTek MT6752, ARM Mali-T760 MP2, 700 MHz |
Screen | 5 Inches HD IPS Display, 1280 x 720 Pixels |
RAM, ROM | 2 GB RAM, 16 GB ROM |
Memory | Internal: 16 GB, External: No |
Camera | Rear: 13 MP, Front: 5 MP |
Battery | Li-Polymer, 4000 mAh |
4G, Dual Sim | 4G LTE, Dual SIM GSM LTE |
Lenovo P70-A Price
Flipkart: Rs 14790 | Amazon: Rs 14300 | Snapdeal: Rs 14840 |
Lenovo Sisley S90 Specifications
Model, OS | S90, Android 4.4 Kitkat |
Processor | 1.2 GHz Quad Core Qualcomm Snapdragon |
Chipset, Graphics | Cortex-A53, Adreno 306 |
Screen | 5 Inches HD Super AMOLED, 1280 x 720 Pixels |
RAM, ROM | 2 GB RAM, 32 GB ROM |
Memory | Internal: 32 GB, External: No |
Camera | Rear: 13 MP, Front: 8 MP |
Battery | Li-Ion, 2300 mAh |
4G, Dual Sim | 4G LTE, Dual SIM GSM LTE |
Lenovo Sisley S90 Platinum 32 GB Price
Flipkart: Rs 18199 | Amazon: Rs 18500 | Snapdeal: Rs 18328 |
Gionee Elife S7 Specifications
Model, OS | Elife S7, Android v5.0.1 Lollipop |
Processor | 1.7 GHz True Octa Core Processor |
Chipset, Graphics | Qualcomm Snapdragon 615 |
Screen | 5.2 Inches Full HD, Gorilla Glass 3, 1920 x 1080 Pixels |
RAM, ROM | 2 GB RAM, 16 GB ROM |
Memory | Internal: 16 GB, External: No |
Camera | Rear: 13 MP, Front: 8 MP |
Battery | Li-Polymer, 2700 mAh |
4G, Dual Sim | 4G LTE, Dual SIM GSM LTE |
Gionee Elife S7 Price
Flipkart: Rs 21750 | Amazon: Rs 22000 | Snapdeal: Rs 23001 |
HTC Desire 826 Specifications
Model, OS | Desire 826, Android v5.0.1 Lollipop |
Processor | 1.7 GHz + 1 GHz Octa Core Processor |
Chipset, Graphics | Qualcomm Snapdragon 615 |
Screen | 5.5 Inches Full HD, 1920 x 1080 Pixels |
RAM, ROM | 2 GB RAM, 16 GB ROM |
Memory | Internal: 8 GB, External: 128 GB |
Camera | Rear: 13 MP, Front: 13 MP |
Battery | Li-Polymer, 2600 mAh |
4G, Dual Sim | 4G LTE, Dual SIM GSM LTE |
HTC Desire 826 Blue Lagoon Price
Flipkart: Rs 22049 | Amazon: Rs 22499 | Snapdeal: Rs 23001 |
Sony Xperia M4 Aqua Dual Specifications
Model, OS | Xperia M4 Aqua Dual E2363, Android v5.0.1 Lollipop |
Processor | 1.5 GHz + 1 GHz Octa Core Processor |
Chipset, Graphics | Qualcomm Snapdragon 615 MSM8939, Adreno 405 |
Screen | 5 Inches HD IPS Display Water Proof, 1280 x 720 Pixels |
RAM, ROM | 2 GB RAM, 16 GB ROM |
Memory | Internal: 16 GB, External: 128 GB |
Camera | Rear: 13 MP, Front: 5 MP |
Battery | Li-Polymer, 2400 mAh |
4G, Dual Sim | 4G LTE, Dual SIM GSM LTE |
Sony Xperia M4 Aqua Price
Flipkart: Rs 23299 | Amazon: Rs 23450 | Snapdeal: Rs 23740 |
Honor 6 Plus Specifications
Model, OS | 6 Plus PE-TL10, Android v4.4 KitKat |
Processor | 1.8 GHz + 1.3 GHz Octa Core processor |
Chipset, Graphics | Hisilicon Kirin 925 Cortex-A15 + Cortex-A7 |
Screen | 5.5 Inches HD IPS Display Water Proof, 1920 x 1080 Pixels |
RAM, ROM | 3 GB RAM, 32 GB ROM |
Memory | Internal: 32 GB, External: 128 GB |
Camera | Rear: 8 MP + 8 MP Dual, Front: 8 MP |
Battery | Li-Polymer, 3600 mAh |
4G, Dual Sim | 4G LTE, Single SIM LTE |
Honor 6 Plus Price
Flipkart: Rs 26499 | Amazon: N/A | Snapdeal: N/A |
Samsung Galaxy S6 Specifications
Model, OS | Galaxy S6 SM-G920IZKAINS / SM-G920IZKAINU, Android v5.0.1 Lollipop |
Processor | 2.1 GHz + 1.5 GHz Octa Core Processor |
Chipset, Graphics | N/A |
Screen | 5 Inches Quad HD Super AMOLED, 2560 x 1440 Pixels |
RAM, ROM | 3 GB RAM, 32 GB ROM |
Memory | Internal: 8 GB, External: 128 GB |
Camera | Rear: 16 MP, Front: 5 MP |
Battery | Li-Polymer, 2550 mAh |
4G, Dual Sim | 4G LTE, Single SIM LTE |
Samsung Galaxy S6 Price
Flipkart: Rs 39798 | Amazon: Rs 39476 | Snapdeal: Rs 39900 |
Samsung Galaxy S6 Specifications
Model, OS | G4, Android v5.0.1 Lollipop |
Processor | 1.82 GHz + 1.44 GHz Hexa Core Processor |
Chipset, Graphics | Qualcomm Snapdragon 808 |
Screen | 5.5 Inches Quad HD, 2560 x 1440 Pixels |
RAM, ROM | 3 GB RAM, 32 GB ROM |
Memory | Internal: 32 GB, External: 2 TB |
Camera | Rear: 16 MP, Front: 8 MP |
Battery | Li-Polymer, 3000 mAh |
4G, Dual Sim | 4G LTE, Dual SIM GSM + LTE |
Samsung Galaxy S6 Price
Flipkart: Rs 47889 | Amazon: N/A | Snapdeal: Rs 47500 |
HTC One M9 Plus Specifications
Model, OS | One M9 Plus, Android v5.0.1 Lollipop |
Processor | 2.2 GHz Octa Core Processor |
Chipset, Graphics | MediaTek Helio X10 |
Screen | 5.2 Inches Quad HD, 2560 x 1440 Pixels |
RAM, ROM | 3 GB RAM, 32 GB ROM |
Memory | Internal: 32 GB, External: 2 TB |
Camera | Rear: 20 MP + 2 MP Dual, Front: 4 MP |
Battery | Li-Polymer, 2840 mAh |
4G, Dual Sim | 4G LTE, Single SIM LTE |
HTC One M9 Plus Price
Flipkart: Rs 47690 | Amazon: Rs 50958 | Snapdeal: Rs 49992 |
Samsung Galaxy S6 Edge Specifications
Model, OS | Galaxy S6 Edge SM-G925IZKEINS / SM-G925IZKEINU, Android v5.0.1 Lollipop |
Processor | 2.1 GHz + 1.5 GHz Octa Core Processor |
Chipset, Graphics | N/A |
Screen | 5 Inches Super AMOLED Quad HD, 2560 X 1440 Pixels |
RAM, ROM | 3 GB RAM, 64 GB ROM |
Memory | Internal: 64 GB, External: 2 TB |
Camera | Rear: 16 MP, Front: 5 MP |
Battery | Li-Polymer, 2600 mAh |
4G, Dual Sim | 4G LTE, Single SIM LTE |
Samsung Galaxy S6 Edge Price
Flipkart: Rs 55399 | Amazon: Rs 56865 | Snapdeal: Rs 51231 |