If you are an Indian Bank customer and would like to know how much cash you can withdraw from ATM using your Indian bank debit card then it all depends on the debit card type you have. See below for Indian Bank ATM Withdrawal Limit Per day and POS/Internet transaction limit per day.
Indian Bank ATM Withdrawal Limit
Indian bank issues 14 types of ATM cum Debit cards and based on the card type the Daily Cash withdrawal limit and POS limit vary.
Indian Bank Daily Withdrawal Limit Debit Card Type
Card Type | Cash Withdrawal Limit | POS/Ecom Limit |
RuPay Platinum Card (Contact) | Rs 50,000 | Rs 1,00,000 |
RuPay Platinum Card (Contactless) | Rs 50,000 | Rs 1,00,000 |
Rupay International Platinum card (Contact) | Rs 1,00,000 | Rs 2,00,000 |
RuPay Debit Select Card(Contactless) | Rs 50,000 | Rs 1,00,000 |
Rupay classic contactless Card (NCMC) | Rs 25,000 | Rs 25,000 |
IB DIGI – RuPay Classic Card | Rs 10,000 | Rs 10,000 |
IB DIGI- Rupay Classic Card (Contactless) | Rs 10,000 | Rs 10,000 |
Senior Citizen Debit Card (Contact) | Rs 25,000 | Rs 50,000 |
PMJDY Card – Contact | Rs 25,000 | Rs 25,000 |
PMJDY debit Card – Contactless | Rs 25,000 | Rs 25,000 |
RUPAY KISAN CARD (Contactless) | Rs 10,000 | Rs 15,000 |
RuPay MUDRA Debit Card | Rs 10,000 | Rs 10,000 |
MasterCard World (Contact) | Rs 50,000 | Rs 1,00,000 |
MasterCard World Platinum (Contactless) | Rs 50,000 | Rs 1,00,000 |
Indian Bank MasterCard Withdrawal Limit
For all the 3 Indian bank ATM Card MasterCard World, MasterCard Image Card, and E-Purse daily ATM withdrawal limit is Rs 50,000 and POS/Online purchase limit is Rs 1,00,000.
Indian Bank Rupay Card Withdrawal Limit
For Indian Bank Rupay Card daily withdrawal limit is Rs 50,000 in any ATM and Rs 1,00,000 for POS/ Merchant transactions.
Service charges for usage of Indian Bank ATM Debit cards:
In Metro Cities you can do 3 free ATM transactions and for Non-Metro 5 free ATM transactions.
After the limit is over Rs 20 per transaction is charged.